Lucre Star PW Pipe List I
SPECIFICATIONS & FEATURES:
– PW-Type: T.I.G Pulse Welding Type.
– Stainless Steel Direct-Fit for Racing Sport.
– 100% T-304 Stainless steel with polish finish.
– O.D: Ø4.0″.
PW-Type: T.I.G Pulse Welding Type
| RAC-IT90-PW | 90-93 | Acura | Integra |
| RAC-IT94L- PW | 94-00 | Acura | Integra GS/LS/RS |
| RAC-IT94R- PW | 94-00 | Acura | Integra GSR |
| RCH-NN94- PW | 94-99 | Neon | Neon |
| RCH-NN00- PW | 00-up | Neon | Neon |
| RFD-EC94- PW | 91-95 | Ford | Escort |
| RFD-PB93L4- PW | 93-97 | Ford | Probe L4 |
| RFD-TS88- PW | 88-92 | Ford | Telstar/TX4 |
| RFD-TS93- PW | 93-97 | Ford | Telstar/TX5 |
| RHD-AC88- PW | 88-89 | Honda | Accord |
| RHD-AC90- PW | 90-93 | Honda | Accord |
| RHD-AC94- PW | 94-97 | Honda | Accord |
| RHD-AC98- PW | 98-02 | Honda | Accord L4/V6 |
| RHD-AC03L4- PW | 03-up | Honda | Accord L4 |
| RHD-AC06V6- PW | 03-up | Honda | Accord V6 |
| RHD-CV88- PW | 88-91 | Honda | Civic CRX |
| RHD-CV92- PW | 92-95 | Honda | Civic |
| RHD-CV96- PW | 96-00 | Honda | Civic |
| RHD-CV01E- PW | 01-up | Honda | Civic EX |
| RHD-CV01S- PW | 01-up | Honda | Civic Si |
| RHD-PL92- PW | 92-96 | Honda | Prelude |
| RHD-PL97- PW | 97-up | Honda | Prelude |


